Để sử dụng Xangdau.net, Vui lòng kích hoạt javascript trong trình duyệt của bạn.

To use Xangdau.net, Please enable JavaScript in your browser for better use of the website.

Loader

Tổng hợp wti và Brent 2012

Ngày Wti Brent
1/2/2012 #N/A  
1/3/2012 102.96  
1/4/2012 103.22  
1/5/2012 101.81  
1/6/2012 101.56  
1/9/2012 101.31  
1/10/2012 102.24  
1/11/2012 100.89  
1/12/2012 99.03  
1/13/2012 98.69  
1/16/2012 #N/A  
1/17/2012 100.7  
1/18/2012 100.61  
1/19/2012 100.32  
1/20/2012 98.15  
1/23/2012 99.47  
1/24/2012 98.84  
1/25/2012 99.23  
1/26/2012 99.76  
1/27/2012 99.47  
1/30/2012 98.75  
1/31/2012 98.46  
2/1/2012 97.63  
2/2/2012 96.36  
2/3/2012 97.8  
2/6/2012 96.89  
2/7/2012 98.55  
2/8/2012 98.8  
2/9/2012 99.88  
2/10/2012 98.68  
2/13/2012 100.39  
2/14/2012 100.82  
2/15/2012 101.82  
2/16/2012 102.33  
2/17/2012 103.27  
2/20/2012 #N/A  
2/21/2012 105.88  
2/22/2012 105.99  
2/23/2012 107.44  
2/24/2012 109.39  
2/27/2012 108.49  
2/28/2012 106.59  
2/29/2012 107.08  
3/1/2012 108.76  
3/2/2012 106.68  
3/5/2012 106.7  
3/6/2012 104.71  
3/7/2012 106.16  
3/8/2012 106.65  
3/9/2012 107.4  
3/12/2012 106.34  
3/13/2012 106.7  
3/14/2012 105.49  
3/15/2012 105.19  
3/16/2012 107.03  
3/19/2012 108.09  
3/20/2012 105.68  
3/21/2012 106.87  
3/22/2012 104.98  
3/23/2012 106.43  
3/26/2012 107.07  
3/27/2012 107.32  
3/28/2012 105.4  
3/29/2012 102.79  
3/30/2012 103.03  
4/2/2012 105.25  
4/3/2012 104.02  
4/4/2012 101.53  
4/5/2012 103.29  
4/6/2012 #N/A  
4/9/2012 102.45  
4/10/2012 101.12  
4/11/2012 102.66  
4/12/2012 103.69  
4/13/2012 102.84  
4/16/2012 102.92  
4/17/2012 104.23  
4/18/2012 102.65  
4/19/2012 102.38  
4/20/2012 103.58  
4/23/2012 102.68  
4/24/2012 103.1  
4/25/2012 103.72  
4/26/2012 104.56  
4/27/2012 104.86  
4/30/2012 104.89  
5/1/2012 106.17 119.57
5/2/2012 105.25 117.57
5/3/2012 102.56 115.91
5/4/2012 98.49 111.66
5/7/2012 97.86 #N/A
5/8/2012 97.13 110.48
5/9/2012 96.8 111.89
5/10/2012 97.1 112.24
5/11/2012 96.03 112.5
5/14/2012 94.75 110.79
5/15/2012 93.97 111.4
5/16/2012 92.78 109.8
5/17/2012 92.53 109.31
5/18/2012 91.51 108.03
5/21/2012 92.57 109.02
5/22/2012 91.44 109.76
5/23/2012 89.4 106.88
5/24/2012 90.36 107.2
5/25/2012 90.64 107.86
5/28/2012 #N/A #N/A
5/29/2012 90.75 107.55
5/30/2012 87.79 103.85
5/31/2012 86.52 103.86
6/1/2012 83.17 98.63
6/4/2012 83.95 97.74
6/5/2012 84.31 98.65
6/6/2012 85.05 101.14
6/7/2012 84.78 100.05
6/8/2012 84.08 97.57
6/11/2012 82.58 98.6
6/12/2012 83.35 96.59
6/13/2012 82.56 97.29
6/14/2012 83.83 96.46
6/15/2012 84.03 97.13
6/18/2012 83.26 95.21
6/19/2012 83.99 95.14
6/20/2012 81.06 93.5
6/21/2012 77.91 89.22
6/22/2012 79.33 89.22
6/25/2012 78.76 88.69
6/26/2012 79.34 90.19
6/27/2012 80.27 92.06
6/28/2012 77.72 91.02
6/29/2012 85.04 94.17
7/2/2012 83.72 95.28
7/3/2012 87.74 99.89
7/4/2012 #N/A #N/A
7/5/2012 87.11 101.54
7/6/2012 84.37 98.5
7/9/2012 85.93 99.94
7/10/2012 83.92 99.15
7/11/2012 85.88 99.23
7/12/2012 86.02 99.18
7/13/2012 87.15 101.91
7/16/2012 88.41 102.1
7/17/2012 89.07 104.21
7/18/2012 89.88 105.92
7/19/2012 92.78 107.79
7/20/2012 91.56 106.98
7/23/2012 87.77 103.91
7/24/2012 88.28 103.57
7/25/2012 88.8 102.35
7/26/2012 89.4 104.77
7/27/2012 90.13 106.3
7/30/2012 89.8 106.54
7/31/2012 88.08 105.93
8/1/2012 88.99 106.78
8/2/2012 87.22 107.55
8/3/2012 91.4 109.57
8/6/2012 92.3 110.01
8/7/2012 93.68 112.39
8/8/2012 93.39 113.42
8/9/2012 93.39 113.52
8/10/2012 92.94 113.13
8/13/2012 92.76 114.48
8/14/2012 93.4 113.9
8/15/2012 94.35 115.51
8/16/2012 95.66 116.12
8/17/2012 96 115.2
8/20/2012 96.03 115.5
8/21/2012 96.55 116.03
8/22/2012 96.89 115.77
8/23/2012 95.87 117.45
8/24/2012 95.78 115.76
8/27/2012 95.54 113.74
8/28/2012 96.3 112.62
8/29/2012 95.5 112.53
8/30/2012 94.61 112.28
8/31/2012 96.47 113.93
9/3/2012 #N/A #N/A
9/4/2012 95.34 114.98
9/5/2012 95.37 113.32
9/6/2012 95.58 114.5
9/7/2012 96.41 113.64
9/10/2012 96.52 113.84
9/11/2012 97.03 114.86
9/12/2012 97.02 114.86
9/13/2012 98.3 116
9/14/2012 98.94 117.48
9/17/2012 96.51 116.7
9/18/2012 95.25 113.29
9/19/2012 91.97 108.49
9/20/2012 92.14 109.41
9/21/2012 92.64 111.27
9/24/2012 91.68 109.2
9/25/2012 91.07 110.77
9/26/2012 89.92 108.99
9/27/2012 91.89 111.45
9/28/2012 92.18 111.36
10/1/2012 92.44 112.58
10/2/2012 91.88 112.49
10/3/2012 88.19 109.32
10/4/2012 91.69 110.48
10/5/2012 89.87 112.17
10/8/2012 89.43 112.6
10/9/2012 92.42 114.32
10/10/2012 91.24 116.11
10/11/2012 92.19 116.18
10/12/2012 91.83 115.17
10/15/2012 91.84 115
10/16/2012 92.07 115
10/17/2012 92.04 113.49
10/18/2012 92 112.58
10/19/2012 90 111.89
10/22/2012 88.3 109.62
10/23/2012 86.65 107.53
10/24/2012 85.39 107.66
10/25/2012 85.59 107.64
10/26/2012 85.84 108.9
10/29/2012 85.52 109.33
10/30/2012 85.65 109.4
10/31/2012 86.23 109.89
11/1/2012 87.05 108.84
11/2/2012 84.9 106.79
11/5/2012 85.64 105.59
11/6/2012 88.62 109.27
11/7/2012 84.5 108.21
11/8/2012 85.07 107.23
11/9/2012 86.08 108.61
11/12/2012 85.56 110.23
11/13/2012 85.38 108.82
11/14/2012 86.32 109.66
11/15/2012 85.45 110.07
11/16/2012 86.62 106.81
11/19/2012 89.05 110.06
11/20/2012 86.46 110.01
11/21/2012 87.08 110.81
11/22/2012 #N/A #N/A
11/23/2012 87.01 110.14
11/26/2012 87.28 110.18
11/27/2012 86.81 109.33
11/28/2012 86.1 108.26
11/29/2012 87.64 110.47
11/30/2012 88.54 110.84
12/3/2012 88.69 111.27
12/4/2012 88.04 109.99
12/5/2012 87.36 108.96
12/6/2012 85.47 108.01
12/7/2012 85.45 107.16
12/10/2012 85.14 108.25
12/11/2012 85.36 107.6
12/12/2012 86.35 110.17
12/13/2012 85.39 110.18
12/14/2012 86.32 109.28
12/17/2012 86.71 109.35
12/18/2012 87.46 109.96
12/19/2012 89.09 109.95
12/20/2012 89.76 110.57
12/21/2012 88.2 109.13
12/24/2012 88.29 108.44
12/25/2012 #N/A #N/A
12/26/2012 90.71 110.72
12/27/2012 90.91 110.04
12/28/2012 90.66 110.05
12/31/2012 91.83 110.8

ĐỌC THÊM