| | | | | | | |
Dầu WTI 05/2014 (CLK14) | 104.54 | 104.77 | 103.85 | 104.37 | | | 82,582 |
Dầu Brent 06/2014 (CBM14) | 109.76 | 110.05 | 108.89 | 109.95 | | | 71,853 |
Dầu TOCOM 09/2014 (IDU14) | 66,580 | 66,990 | 66,330 | 66,370 | | | 1,605 |
| 3.0127 | 3.0180 | 2.9932 | 3.0117 | | | 15,054 |
Xăng RBOB 05/2014 (RBK14) | 3.0600 | 3.0897 | 3.0350 | 3.0869 | | | 25,292 |
Gas Oil 04/2014 (LFJ14) | 926.75 | 928.00 | 919.50 | 927.50 | | | 19,699 |
Natutural Gas 05/2014 (NGK14) | 4.756 | 4.789 | 4.687 | 4.697 | | | 77,754 |
Kerosene 10/2014 (IOV14) | 79,830 | 80,200 | 79,600 | 79,630 | | | 756 |
Nguồn: Bartchart/xangdau.net hiệu Ä‘ính