| | | | | | | |
Dầu WTI 05/2014 (CLK14) | 103.84 | 104.78 | 103.54 | 104.30 | | | 191,342 |
Dầu Brent 06/2014 (CBM14) | 109.60 | 110.19 | 109.08 | 109.53 | | | 163,98 |
Dầu TOCOM 09/2014 (IDU14) | 66,700 | 67,190 | 66,390 | 66,520 | | | 1,108 |
| 3.0133 | 3.0216 | 2.9950 | 3.0082 | | | 44,757 |
Xăng RBOB 05/2014 (RBK14) | 3.0447 | 3.0660 | 3.0281 | 3.0547 | | | 47,535 |
Gas Oil 04/2014 (LFJ14) | 926.00 | 929.00 | 920.00 | 927.75 | | | 39,905 |
Natutural Gas 05/2014 (NGK14) | 4.532 | 4.746 | 4.484 | 4.741 | | | 169,762 |
Kerosene 10/2014 (IOV14) | 79,960 | 80,420 | 79,690 | 79,780 | | | 794 |
Nguồn: Bartchart/xangdau.net hiệu Ä‘ính