| | | | | | | |
Dầu WTI 05/2014 (CLK14) | 103.76 | 104.99 | 103.12 | 103.76 | | | 279,392 |
Dầu Brent 06/2014 (CBM14) | 109.43 | 110.36 | 109.00 | 109.60 | | | 229,357 |
Dầu TOCOM 09/2014 (IDU14) | 66,110 | 66,660 | 65,910 | 66,570 | | | 2,007 |
| 2.9892 | 3.0150 | 2.9787 | 3.0106 | | | 41,760 |
Xăng RBOB 05/2014 (RBK14) | 3.0349 | 3.0579 | 3.0250 | 3.0405 | | | 46,239 |
Gas Oil 04/2014 (LFJ14) | 919.50 | 927.00 | 917.00 | 925.25 | | | 56,40 |
Natutural Gas 05/2014 (NGK14) | 4.571 | 4.603 | 4.523 | 4.530 | | | 66,143 |
Kerosene 10/2014 (IOV14) | 79,380 | 79,910 | 79,080 | 79,820 | | | 1,414 |
Nguồn: Bartchart/xangdau.net hiệu Ä‘ính