| | | | | | | |
Dầu WTI 05/2014 (CLK14) | | | | | | | |
Dầu Brent 05/2014 (CBK14) | 108.92 | 109.11 | 108.27 | 108.74 | | | 19,545 |
Dầu TOCOM 09/2014 (IDU14) | 65,670 | 66,290 | 65,360 | 66,120 | | | 2,066 |
| | | | | | | |
Xăng RBOB 05/2014 (RBK14) | | | | | | | |
Gas Oil 04/2014 (LFJ14) | | | | | | | |
Natutural Gas 05/2014 (NGK14) | 4.575 | 4.633 | 4.511 | 4.567 | | | 98,175 |
Kerosene 10/2014 (IOV14) | 78,910 | 79,410 | 78,610 | 79,350 | | | |
Nguồn: Bartchart/xangdau.net hiệu Ä‘ính