| | | | | | ||
Dầu WTI 05/2014 (CLK14) | 102.35 | 103.77 | 102.03 | 103.60 | | | 324,660 |
Dầu Brent 05/2014 (CBK14) | 107.50 | 108.14 | 107.12 | 107.98 | | | 144,718 |
Dầu TOCOM 09/2014 (IDU14) | 65,460 | 65,850 | 64,900 | 65,560 | | | 65,460 |
| 2.9297 | 2.9575 | 2.9244 | 2.9540 | | | 46,249 |
Xăng RBOB 05/2014 (RBK14) | 2.9825 | 3.0140 | 2.9747 | 3.0084 | | | 59,86 |
Gas Oil 04/2014 (LFJ14) | 900.00 | 907.50 | 897.50 | 903.50 | | | 25,75 |
Natutural Gas 05/2014 (NGK14) | 4.534 | 4.593 | 4.498 | 4.586 | | | 114,66 |
Kerosene 10/2014 (IOV14) | 78,760 | 79,270 | 78,200 | 78,840 | | | 0 |
Nguồn: Bartchart/xangdau.net hiệu Ä‘ính