Market | First ten months 2010 | First ten months 2011 | year on year | ||
Volume (tonne) | Value (USD) | Volume (tonne) | Value (USD) | ||
Total | 6.552.705 | 3.985.850.617 | 6.899.049 | 6.060.274.937 | + 52 |
Korea | 666.733 | 417.767.003 | 874.586 | 745.938.334 | + 78,6 |
USA | 521.487 | 314.053.917 | 408.349 | 352.254.170 | + 12,2 |
Indonesia | 201.316 | 115.899.476 | 64.103 | 60.356.274 | - 48 |
Malaysia | 893.789 | 544.401.549 | 863.753 | 749.574.935 | + 37,7 |
Japan | 239.500 | 145.897.862 | 1.378.615 | 1.196.695.779 | + 720,2 |
Australia | 2.391.445 | 1.482.566.777 | 1.300.039 | 1.159.434.534 | - 21,8 |
Singapore | 992.498 | 580.183.890 | 381.317 | 349.732.566 | - 39,7 |
Thailand | 86.837 | 51.124.896 | 44.395 | 42.497.093 | - 16,9 |
China | 487.267 | 294.940.101 | 977.027 | 831.498.024 | + 181,9 |
Source: Xangdau.net